<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LS3P Knowledge Center</title>
	<atom:link href="http://knowledge.ls3p.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.ls3p.com</link>
	<description>Research, Trends, Knowledge, Architecture</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:13:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Benchmarks Determine Operating Cost Reduction Strategies in Hotels by Robert Brown</title>
		<link>http://knowledge.ls3p.com/2010/08/10/benchmarks-determine-operating-cost-reduction-strategies-in-hotels/comment-page-1/#comment-128</link>
		<dc:creator>Robert Brown</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=364#comment-128</guid>
		<description>Given that Hot Water and Lighting are the two highest consumers of energy in the industry, are Solar-thermal and/or Induction and other energy-efficient lighting options being embraced as much as the percentages would suggest?ard</description>
		<content:encoded><![CDATA[<p>Given that Hot Water and Lighting are the two highest consumers of energy in the industry, are Solar-thermal and/or Induction and other energy-efficient lighting options being embraced as much as the percentages would suggest?ard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Home Size Shrinking: Simple Economics or Shift in Preference? by Go Little</title>
		<link>http://knowledge.ls3p.com/2010/04/13/average-us-home-size-shrinking/comment-page-1/#comment-125</link>
		<dc:creator>Go Little</dc:creator>
		<pubDate>Tue, 26 Jul 2011 01:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=125#comment-125</guid>
		<description>[...] What do you need in a house? Obviously, in the strictest sense of the word, you need very little. Shelter from the elements, a place to prepare and eat your meals, a comfortable and safe place to sleep, a toilet and a shower are about all you need. So let’s start there. Next, we can ask what would make you comfortable. You probably want to be able to easily accommodate the whole family at once around a table for meals and it may be important to you to have a washer and dryer. You may not remember it, but there was a time in this country when kids shared a room with their sibs. And, everyone shared one bath. In 1950 the average new house was only 983 square feet, but by 2007 the average new house had ballooned to a whopping 2,629 square feet.  This expansion occurred at a time when the typical family decreased in size from an average of 3.1 people/family in 1970 to only 2.6 people/family in 2000.  (LS3P Knowledge Center) [...]</description>
		<content:encoded><![CDATA[<p>[...] What do you need in a house? Obviously, in the strictest sense of the word, you need very little. Shelter from the elements, a place to prepare and eat your meals, a comfortable and safe place to sleep, a toilet and a shower are about all you need. So let’s start there. Next, we can ask what would make you comfortable. You probably want to be able to easily accommodate the whole family at once around a table for meals and it may be important to you to have a washer and dryer. You may not remember it, but there was a time in this country when kids shared a room with their sibs. And, everyone shared one bath. In 1950 the average new house was only 983 square feet, but by 2007 the average new house had ballooned to a whopping 2,629 square feet.  This expansion occurred at a time when the typical family decreased in size from an average of 3.1 people/family in 1970 to only 2.6 people/family in 2000.  (LS3P Knowledge Center) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productive Workspaces: High Performance vs. Energy Efficient Environments by Tweets that mention Productive Workspaces: High Performance vs. Energy Efficient Environments &#124; LS3P Knowledge Center -- Topsy.com</title>
		<link>http://knowledge.ls3p.com/2010/12/01/productive-workspaces-high-performance-vs-energy-efficient-environments/comment-page-1/#comment-116</link>
		<dc:creator>Tweets that mention Productive Workspaces: High Performance vs. Energy Efficient Environments &#124; LS3P Knowledge Center -- Topsy.com</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=504#comment-116</guid>
		<description>[...] This post was mentioned on Twitter by ResearchBlogging.org, Frank Aldorf and Flipboard Science, LS3P ASSOCIATES LTD.. LS3P ASSOCIATES LTD. said: Productive Workspaces: High Performance vs. Energy Efficient Environments http://goo.gl/fb/ltmzv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ResearchBlogging.org, Frank Aldorf and Flipboard Science, LS3P ASSOCIATES LTD.. LS3P ASSOCIATES LTD. said: Productive Workspaces: High Performance vs. Energy Efficient Environments <a  href="http://goo.gl/fb/ltmzv" rel="nofollow">http://goo.gl/fb/ltmzv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Solutions to Reduce Obesity by Tweets that mention Design Solutions to Reduce Obesity &#124; LS3P Knowledge Center -- Topsy.com</title>
		<link>http://knowledge.ls3p.com/2010/11/15/design-solutions-to-reduce-obesity/comment-page-1/#comment-106</link>
		<dc:creator>Tweets that mention Design Solutions to Reduce Obesity &#124; LS3P Knowledge Center -- Topsy.com</dc:creator>
		<pubDate>Mon, 15 Nov 2010 21:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=489#comment-106</guid>
		<description>[...] This post was mentioned on Twitter by ResearchBlogging.org, Flipboard Science. Flipboard Science said: Design Solutions to Reduce Obesity http://bit.ly/d7QR9n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ResearchBlogging.org, Flipboard Science. Flipboard Science said: Design Solutions to Reduce Obesity <a  href="http://bit.ly/d7QR9n" rel="nofollow">http://bit.ly/d7QR9n</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitation Patterns in Assisted Living Environments by Tweets that mention Visitation Patterns in Assisted Living Environments &#124; LS3P Knowledge Center -- Topsy.com</title>
		<link>http://knowledge.ls3p.com/2010/11/09/visitation-patterns-in-assisted-living-environments/comment-page-1/#comment-99</link>
		<dc:creator>Tweets that mention Visitation Patterns in Assisted Living Environments &#124; LS3P Knowledge Center -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=485#comment-99</guid>
		<description>[...] This post was mentioned on Twitter by ResearchBlogging.org, LS3P ASSOCIATES LTD. and Flipboard Science, LS3P ASSOCIATES LTD.. LS3P ASSOCIATES LTD. said: Visitation Patterns in Assisted Living Environments http://goo.gl/fb/pOhzP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ResearchBlogging.org, LS3P ASSOCIATES LTD. and Flipboard Science, LS3P ASSOCIATES LTD.. LS3P ASSOCIATES LTD. said: Visitation Patterns in Assisted Living Environments <a  href="http://goo.gl/fb/pOhzP" rel="nofollow">http://goo.gl/fb/pOhzP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designs To Reduce Wait Times, Real and Perceived by Robert Wilson</title>
		<link>http://knowledge.ls3p.com/2010/10/11/designs-to-reduce-wait-times-real-and-perceived/comment-page-1/#comment-81</link>
		<dc:creator>Robert Wilson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=452#comment-81</guid>
		<description>thanks for the post</description>
		<content:encoded><![CDATA[<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Development Policy Must Consider Housing AND Transportation Costs by CNT Press Mentions August 2010 : Center for Neighborhood Technology</title>
		<link>http://knowledge.ls3p.com/2010/08/13/development-policy-must-consider-housing-and-transportation-costs/comment-page-1/#comment-67</link>
		<dc:creator>CNT Press Mentions August 2010 : Center for Neighborhood Technology</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=389#comment-67</guid>
		<description>[...] &#8211; August 16, 2010 Living in the Country is Expensive! Decatur Metro &#8211; August 16, 2010 Development Policy Must Consider Housing AND Transportation Costs LS3P Knowledge Center &#8211; August 13, 2010 Abogo Reveals the Transportation Costs of Your [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; August 16, 2010 Living in the Country is Expensive! Decatur Metro &#8211; August 16, 2010 Development Policy Must Consider Housing AND Transportation Costs LS3P Knowledge Center &#8211; August 13, 2010 Abogo Reveals the Transportation Costs of Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity: The Power of Personal Control by Joel McKellar</title>
		<link>http://knowledge.ls3p.com/2010/06/21/productivity-the-power-of-personal-control/comment-page-1/#comment-54</link>
		<dc:creator>Joel McKellar</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=270#comment-54</guid>
		<description>New research at RDC about &quot;&lt;a href=&quot;http://www.researchdesignconnections.com/content/psychological-benefits-control-over-office-environments-07-01-10&quot; rel=&quot;nofollow&quot;&gt;Psychological Benefits of Control Over Office Environments&lt;/a&gt;&quot;...</description>
		<content:encoded><![CDATA[<p>New research at RDC about &#8220;<a  href="http://www.researchdesignconnections.com/content/psychological-benefits-control-over-office-environments-07-01-10" rel="nofollow">Psychological Benefits of Control Over Office Environments</a>&#8220;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Impacts of Ergonomic Improvements by Joel McKellar</title>
		<link>http://knowledge.ls3p.com/2010/07/15/economic-impacts-of-ergonomic-chairs/comment-page-1/#comment-52</link>
		<dc:creator>Joel McKellar</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge.ls3p.com/?p=297#comment-52</guid>
		<description>There&#039;s an interesting  article about &lt;a href=&quot;http://www.ergoweb.com/news/detail.cfm?id=2478&quot; rel=&quot;nofollow&quot;&gt;the need for a more integrated practice between designers and ergonomists&lt;/a&gt; written by someone with degrees in both disciplines.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting  article about <a  href="http://www.ergoweb.com/news/detail.cfm?id=2478" rel="nofollow">the need for a more integrated practice between designers and ergonomists</a> written by someone with degrees in both disciplines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

